
Who's hit the most maximums of the season in Division One and who's hit the highest checkout in division Two? Scroll Down to See!
season 2006-2007
Division One Most 180's
S Roberts 9
Division Two Highest Checkout
M Wojtowych 156
Season 2007-2008 Division One
| C Nash 2 | A Loveday 6 |
| M Wojtowych 1 | A Scotcher 2 |
| C Gelling 4 | J Gelder 9 |
| I Lambe 2 | P Newstead 8 |
| I Reed 2 | F Gear 3 |
| A Elmore 1 | G Wojtowych 1 |
| J Phillips 1 | S Roberts 8 |
| D Pinder 3 | A Findley 10 |
| B Gelder 1 | T Redhead 2 |
| M King 2 | J Cole 1 |
| W Thompson 1 | N Carter 2 |
| S Warby 2 | S Carter 2 |
| J Paton 1 | A Smith 1 |
| B Evison 1 | D Martin 1 |
| J Cole 1 | B Dunlop 1 |
| J Findley 1 | M Hunns 1 |






Season 2007-2008 Division Two
Highest Out
| M Beart 100,118,148 | R Josey 102 |
| A Hayes 110,104,116,150, 167 | B Jones 120,100 |
| P Trotter 123 | J Young 106 |
| D Cooper 101, 130, 116,100 | J Patyn 100,122 |
| L Middleton 116,105 | G Smart 136 |
| R Wojtowych 107 | F Coker 119 |
| A Riley 100 | K Cooper 102,114 |
| SD Godfrey 127 | A Josey 103 |
Most 180's ( No Prizes just your name in lights)
| A Ayres 4 | H Phillips 1 |
| S Stockbridge 1 | R Wojtowych 1 |
| K Cooper 6 | A Hayes 2 |
| R Josey 1 | M Beart 1 |
| B Southwell 1 | G Steadman 2 |
| D Cooper 3 | J Lambe 1 |
| D Coombs 1 | P Trotter 1 |
| C Gilpatrick 1 | A Josey 1 |