
Who's hit the most maximums of the season
season 2010-2011
Division One Most 180's
2011 Shane Roberts 8
Division Two Highest Checkout
2011 Brian Gelling 130
Season 2011-2012
| Name | 180's | Name | 180's |
| L Hodkinson | 11 | K Hill | 4 |
| S Stockbridge | 1 | T Kavanagh | 2 |
| A Findley | 4 | B Barnes | 1 |
| R Doncaster | 4 | P Wenn | 2 |
| A Henson | 1 | A Smith | 2 |
| P Newstead | 5 | K Cooper | 1 |
| A Loveday | 3 | T Smith | 2 |
| A Elmore | 2 | J Long | 1 |
| J Findley | 2 | G Hulley | 1 |
| Steve Roberts | 3 | A Hayes | 2 |
| Shane Roberts | 2 | F Coker | 1 |
| B Barnes | 1 | J Gelder | 1 |
| K Cooper | 2 | I Lambert | 3 |
| C Gelling | 1 | C Moore | 1 |
| J Moon | 1 |






Out Shots
| Name | Out Shot | Name | Out Shot |
| D Martin | 156 | D Parry | 125 |
| S Roberts | 130,113,112 | T Kavanagh | 108 |
| J Phillips | 130,100,112,101 | R Green | 118 |
| A Findley | 132,123,103 | A Hayes | 113,112,116 |
| K Cooper | 104 | D Cooper | 108 |
| M Beart | 108,103 | J Findley | 127 |
| J Gelder | 108,118,104 | P Wenn | 130,128,100 |
| G Hill | 109,116 | J Findley | 107 |
| S Raven | 107 | S Phillips | 121 |
| S Parker | 125 | P Newstead | 130,110,104,104 |
| K Hill | 109,112,123 | C Gelling | 101 |
| S Roberts | 101,104 | A Elmore | 100,101 |
| M Hubbard | 114,120 | M Clotworthy | 108 |
| S Mason | 122 | J Young | 112 |
| A Smith | 100 | I Lambert | 107 |
| L Hodkinson | 121,101,117,101 | G Steadman | 107 |
| S Stockbridge | 108 |
Top Tons
| Name | Quantity!!!!! |
| L Hodkinson | 143 |
| K Cooper | 134 |
| C Gelling | 116 |
| P Wenn | 116 |