
Who's hit the most maximums of the season in Division One and who's hit the highest checkout in Division Two? Scroll Down to See!
season 2009-2010
Division One Most 180's
?
Division Two Highest Checkout
Greg Steadman 148
Season 2009-2010 Division One
| B Jones 4 | J Utting 2 |
| D Lambe 1 | I Lambert 2 |
| P Newstead 9 | C Gelling 2 |
| Steve Roberts 6 | A Elmore 1 |
| S Stockbridge 2 | T Redhead 4 |
| D Pinder 9 | A Findley 5 |
| A Loveday 1 | P Wenn 2 |
| A Hayes 5 | Shane Roberts 3 |
| B Gelder 2 | J Phillips 5 |
| J Young 2 | M Wyles 1 |
| A Larham 1 | B Hicks 2 |
| J Gelder 3 | R Doncaster 1 |
| Vince Edwards 1 | R Josey 1 |
| M Goodman 1 | M Chapman 1 |






Season 2008-2009 Division Two
Highest Out
| G Steadman 147, 148 | D Melton 108 |
| K Cooper 108, 124,118,116,101 | K Hill 120 |
| B Southwell 108,118 | SD Godfrey 100 |
| Shaun Godfrey 127 | G Hill 102 |
| M Beart 116 | I Reed 110 |
| S Mason 106,114 | M Garner 118 |
| C Gilpatrick 101 | S Parker 120 |
| F Coker 120 | D Cooper 100, 103 |
| M Hubbard 110 | L Middleton 100 |
Most 180's ( No Prizes just your name in lights)
| K Cooper 7 | D Furnell 1 |
| A Riley 1 | S Mason 1 |
| G Hulley 1 | D Cooper 2 |
| Kevin Hill 1 | G Steadman 2 |
| I Reed 1 | M Beart 3 |
| M Waters 1 | K Setchfield 1 |
| P Biggs 1 | |